BARGAIN £1299
![]() |
This 125cc Twin is a whole lot of motorcycle for the money. The Jinlun Owners Club has a lot of useful information listed ont their site about this bike. |
| Overall Length(mm): | 2210mm |
| Overall Width(mm): | 810mm |
| Overall Height(mm): | 1090mm |
| WheelBase(mm): | 1410mm |
| Ground Clearance(mm): | 140mm |
| Dry Weight(kg) | 135kg |
| Max. Load Mass(kg): | 150kg |
| Max. Speed(km/h): | 85km/h |
| Front tyre: | 110/90-16 |
| Rear: | 130/90-15 |
| Transmission: | Chain |
| Brakes | Front Disc/Rear Drum |
| Cylinder Type: Engine Type: Double Cylinders/Double Mufflers/Four Stroke | Vertical and Paratactic |
| Bore X Stroke(mm): | Dia.44 X 40.8(mm) |
| Piston Displacement | 124.08cc |
| Compression Ratio: | 9.4:1 |
| Max. Torque(N.M/rpm): | 8.5/9000(N.M/rpm) |
| Lubrication: | Compress & Splash Combined Type |
| Max. Output Power(kw/rpm): | 8.4/10500(kw/rpm) |
| Ignition: | C.D.I |
| Starter | Electric Starter |
| Engine Cooling: | Air Cooled |
| Gearing Manual | 5 Speed up & down |
| Clutch: | Manual, Wet, Multi-Disc |
| Battery: | 12V-7AH |
| Fuel Capacity: | 10L |
| Average Consumption: | 2.4L/100km |
| See Reviews from buyers http://www.reviewcentre.com/reviews92198.html | |